| Langfjord River | ||||||||||||
| SALMON > 7 KG | 3<SALMON>7 KG | SALMON < 3 KG | TOTAL SALMON | SEA-CHAR | SEATROUT | |||||||
| AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | |
| 2009 | 27 | 236,0 | 255 | 1055 | 608 | 1047 | 890 | 2338 | 449 | 316 | 9 | 5 |
| 2008 | 32 | 273,0 | 117 | 508 | 1099 | 1911 | 1248 | 2692 | 145 | 90 | 7 | 5 |
| 2007 | 64 | 683,0 | 233 | 1008 | 485 | 833 | 782 | 2524 | 631 | 366 | 4 | 3 |
| 2006 | 36 | 325,0 | 209 | 893 | 791 | 1369 | 1036 | 2587 | 293 | 178 | 0 | 0 |
| 2005 | 28 | 226,0 | 102 | 461 | 696 | 1233 | 826 | 1920 | 284 | 169 | 22 | 13 |
| 2004 | 17 | 126,0 | 66 | 274 | 362 | 670 | 445 | 1070 | 332 | 236 | 3 | 3 |
| 2003 | 26 | 221,3 | 108 | 480,9 | 700 | 1296,6 | 834 | 1999 | 339 | 212 | 24 | 19 |
| 2002 | 47 | 360,0 | 104 | 478,4 | 315 | 630,1 | 466 | 1469 | 402 | 219 | 6 | 5 |
| 2001 | 60 | 524,7 | 159 | 771 | 453 | 846,8 | 672 | 2143 | 279 | 156 | 7 | 5 |
| 2000 | 21 | 166,7 | 171 | 724,6 | 1017 | 1377 | 1209 | 2268 | 403 | 217 | 9 | 7 |


| Risfjord River | ||||||||||||
| SALMON > 7 KG | 3<SALMON>7 KG | SALMON < 3 KG | TOTAL SALMON | SEA-CHAR | SEATROUT | |||||||
| AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | |
| 2009 | 2 | 16,0 | 44 | 144 | 153 | 269 | 199 | 429 | 0 | 36 | 42 | |
| 2008 | 2 | 16,0 | 30 | 161 | 232 | 418 | 264 | 595 | 88 | 85 | 50 | 35 |
| 2007 | 3 | 22,0 | 40 | 150 | 49 | 87 | 92 | 259 | 521 | 419 | 49 | 50 |
| 2006 | 2 | 16,0 | 70 | 249 | 200 | 321 | 272 | 586 | 542 | 482 | 43 | 38 |
| 2005 | 4 | 33,0 | 37 | 167 | 167 | 261 | 208 | 461 | 336 | 297 | 43 | 35 |
| 2004 | 0 | 0,0 | 9 | 38 | 57 | 97 | 66 | 135 | 208 | 188 | 25 | 20 |
| 2003 | 2 | 18,3 | 19 | 88,1 | 82 | 139,1 | 103 | 246 | 430 | 431 | 58 | 60 |
| 2002 | 1 | 7,0 | 15 | 166,3 | 54 | 65,4 | 70 | 239 | 1064 | 817 | 62 | 56 |
| 2001 | 4 | 31,8 | 33 | 141,6 | 81 | 133 | 118 | 306 | 1314 | 874 | 21 | 11 |
| 2000 | 0 | 0,0 | 16 | 60 | 31 | 52,6 | 47 | 113 | 491 | 144 | 12 | 11 |


| Sandfjord River | ||||||||||||
| SALMON > 7 KG | 3<SALMON>7 KG | SALMON < 3 KG | TOTAL SALMON | SEA-CHAR | SEATROUT | |||||||
| AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | |
| 2009 | 0 | 0,0 | 39 | 135 | 171 | 394 | 210 | 529 | 7 | 8 | 1 | 1 |
| 2008 | 0 | 0,0 | 39 | 146 | 285 | 462 | 324 | 608 | 8 | 8 | 1 | 1 |
| 2007 | 3 | 24,0 | 58 | 216 | 241 | 395 | 302 | 635 | 51 | 42 | 5 | 4 |
| 2006 | 0 | 0,0 | 51 | 222 | 377 | 616 | 428 | 838 | 39 | 31 | 0 | 0 |
| 2005 | 0 | 0,0 | 13 | 47 | 317 | 489 | 330 | 536 | 21 | 20 | 1 | 1 |
| 2004 | 0 | 0,0 | 15 | 53 | 111 | 171 | 126 | 224 | 26 | 14 | 3 | 2 |
| 2003 | 0 | 0,0 | 12 | 52,5 | 143 | 229,4 | 155 | 282 | 34 | 24 | 4 | 1 |
| 2002 | 0 | 0,0 | 36 | 139,1 | 81 | 148 | 117 | 287 | 32 | 34 | 1 | 1 |
| 2001 | 2 | 17,2 | 42 | 165,3 | 366 | 632,7 | 410 | 815 | 81 | 73 | 2 | 2 |
| 2000 | 0 | 0,0 | 24 | 85,7 | 145 | 252,3 | 169 | 338 | 13 | 13 | 3 | 3 |


| Fut River | ||||||||||||
| SALMON > 7 KG | 3<SALMON>7 KG | SALMON < 3 KG | TOTAL SALMON | SEA-CHAR | SEATROUT | |||||||
| AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | AMOUNT | WEIGHT | |
| 2009 | 0 | 0,0 | 0 | 0,0 | 5 | 8 | 5 | 8 | 10 | 10 | 4 | 4 |
| 2008 | 0 | 0,0 | 1 | 3 | 5 | 6 | 6 | 9 | 27 | 22 | 7 | 4 |
| 2007 | 0 | 0,0 | 2 | 7 | 6 | 9 | 8 | 16 | 75 | 58 | 9 | 6 |
| 2006 | 0 | 0,0 | 7 | 27 | 23 | 40 | 30 | 67 | 111 | 66 | 1 | 1 |
| 2005 | 0 | 0,0 | 0 | 0,0 | 4 | 7 | 4 | 7 | 156 | 120 | 18 | 10 |
| 2004 | 0 | 0,0 | 3 | 10 | 14 | 23 | 17 | 33 | 147 | 93 | 1 | 1 |
| 2003 | 0 | 0,0 | 1 | 3,5 | 7 | 12,3 | 8 | 16 | 132 | 67 | 0 | 0 |
| 2002 | 0 | 0,0 | 0 | 0,0 | 12 | 17,5 | 12 | 18 | 265 | 155 | 9 | 4 |
| 2001 | 0 | 0,0 | 2 | 6 | 35 | 55,1 | 37 | 61 | 127 | 65 | 12 | 6 |
| 2000 | 0 | 0,0 | 4 | 14,2 | 14 | 22,5 | 18 | 37 | 297 | 352 | 0 | 0 |

